Tree & Hedge Dating
SPECIES | DESCRIPTION / REPORT | PHOTOGRAPH | BUY REPORT |
---|---|---|---|
Bald Cypress | Moir, A K, 2015 Dendrochronological analysis of Bald Cypress trees (Taxodium Distichum (L.) Rich) from near the Waccamaw River, South Carolina, USA, Tree-Ring Services, Dendro Rep, USWR/04/15 | ||
Beech | Moir, A K, 2014 Dendrochronological analysis of Beech Trees at Monks Walk, Welwyn Garden City, Herefordshire, England, Tree-Ring Services, Dendro Rep, ALMW/13/14 | ||
Beech | Moir, A K, 2018 A report to the First Tier Tribunal-Property Chamber-Land Registration on the Tree-Ring Analysis of Beech trees at 35 Winterbourne Bassett, Wiltshire, Tree-Ring Services, Dendro Rep, SNWB/16/18 | ||
Black Mulberry | Moir, A K, 2005 Dendrochronological analysis of Black Mulberry (Morus nigra L.) from Chessington World of Adventures, Surrey, England. Tree-Ring Services, Dendro Rep, CHWA/30/05 | ||
Conifer | Moir, A K, 2010 A brief report on the dendrochronological analysis of three conifers at 28 Ashwood Road, Bromley, Kent, England, Tree-Ring Services, Dendro Rep, BRAR/10/10 | ||
Conifer | Moir, A K, 2018 Dendrochronological analysis of a conifer from Horts House, 22 White Court, Uley, Dursley, Gloucestershire, England, Tree-Ring Services, Dendro Rep, GLHO/08/18 | ||
Hawthorn | Moir, A K, 2014 Tree-Ring Analysis of Hawthorn trees at 46 Howgills, Fullwood, Preston, Lancashire, England, Tree-Ring Services, Dendro Rep, PRHO/29/14 | ||
Hawthorn | Hindson, T R, Moir, A K, and Stokes, J, 2022 Hedgerow Hawthorn in central and Southern England a dendrochronological age-girth study of managed Crataegus Spp, Tree-Ring Services, Dendro Rep, HAWT/14/22 | ||
Holly | Moir, A K, 2010 The dendrochronological analysis of two Holly trees at 7 School lane, Castlethorpe, Milton Keynes, Buckinghamshire, England, Tree-Ring Services, Dendro Rep, CASL/15/10 | ||
Horse Chestnut | Moir, A K, 2014 Dendrochronological analysis of a Horse Chestnut Tree in the Grounds of the Fairlawne Estate, Shipbourne, Tonbridge, Kent, Tree-Ring Services, Dendro Rep, TNHC/12/14 | ||
Larch & Black Locust | Moir, A K, 2017 Dendrochronological analysis of a Larch and Black Locust tree opposite 19 Newton Close, Andover, Hampshire, England., Tree-Ring Services, Dendro Rep, SPNC/16/17 | ||
Leyland & Cypress |
Moir, A K, 2002 Dendrochronological analysis of trees from The Stables, Bletchingley, Surrey, Tree-Ring Services, Dendro Rep, SLTS/32/02. | ||
Lime | Moir, A K, 2005 Dendroclimatological analysis of lime trees (Tilia x europaea and tilia platyphyllos) from avenues alongside the Long Water at Hampton Court Palace, England. Tree-Ring Services, Dendro Rep, HCLI/29/05 | ||
Oak | Moir, A K, 2006 A brief report on the dendrochronological analysis of two oak trees from Thornton, Maybury Hill, Woking, Surrey, England, Tree-Ring Services, Dendro Rep, WOTA/10/06 | ||
Oak | Moir, A K, 2003 Dendrochronological analysis of two oak trees near Shepherds Cottage, Hollywater Road, Nr. Bordon, Hampshire, England, Tree-Ring Services, Dendro Rep, SCHW/03/03 | ||
Oak | Moir, A K, 2012 Dendrochronological analysis of a section of modern oak timbers from Yeo Meads, High Street, Congresbury, Somerset, England, Tree-Ring Services, Dendro Rep, BSWR/21/12 | ||
Oak | Moir, A K, 2012 Dendrochronological analysis of three oak trees at the National Trust's Lodge Park Estate, Aldsworth, Gloucestershire, England, Tree-Ring Services, Dendro Rep, GLLP/23/12 | Download report | |
Oak | Moir, A K, 2012 Dendrochronological analysis of oak trees at Lullingstone County Park, Eynsford, Kent, England, Tree-Ring Services, Dendro Rep, BRLL/01/12 | Download report | |
Oak | Moir, A K, 2014 Dendrochronological analysis of an oak tree at The Garth, New Chapel Road, Lingfield, Surrey, England, Tree-Ring Services, Dendro Rep, RHTG/11/14 | ||
Oak | Moir, A K, 2014 Dendrochronological analysis of oak trees at the Horsepool Bottom Nature Reserve, Jubliee Road, Mitcheldean, Gloucestershire, England, Tree-Ring Services, Dendro Rep, GLOR/20/14 | Download report | |
Oak | Moir, A K, 2016 Dendrochronological analysis of oak trees at Leigh Woods, Valley Road, Bristol, England., Tree-Ring Services, Dendro Rep, BSLW/45/16 | Download report | |
Oak & Conifers | Moir, A K, 2019 Dendrochronological analysis of nine trees at Aira Force, Ullswater, Penrith, Cumbria, England, Tree-Ring Services, Dendro Rep, CAAF/05/19 | ||
Oak & Lime | Moir, A K, 2016 Dendrochronological analysis of oak timbers from a windfallen oak and lime tree from Forde Abbey, Chard, Somerset, England., Tree-Ring Services, Dendro Rep, TAFA/28/16 | ||
Pine | Moir, A K, 2019 Tree-Ring Analysis of a Norwegian Pine (Pinus sylvestris) at Howle Hill Nursery, Herefordshire, Tree-Ring Services, Dendro Rep, HRHH/17/19 | ||
Various | Moir, A K, 2019 Dendrochronological analysis of nine trees at Aira Force, Ullswater, Penrith, Cumbria, England, Tree-Ring Services, Dendro Rep, CAAF/05/19 | ||
Yew | Moir, A K, 2004 Dendrochronological analysis of two yew trees from Dunsfold Parish Churchyard, Dunsfold, Surrey, Tree-Ring Services, Dendro Rep, DUCY/35/04 | ||
Yew | Moir, A K, 2004 Dendrochronological analysis of a Churchyard yew tree from West Horsley, Surrey, Tree-Ring Services, Dendro Rep, WHCX/33/04. | ||
Yew | Moir, A K, 2004 Establishing the Methuselah status of Yew (Taxus baccata L.) in the U.K. by tree-ring analysis at Druids Grove, Tree-Ring Services, Dendro Rep, NOPK/12/04 | ||
Yew | Moir, A K, 2005 Dendrochronological analysis of a branch from the Ankerwyke yew, Wraysbury, Buckinghamshire, England., Tree-Ring Services, Dendro Rep, RUAK/31/05 | ||
Yew | Moir, A K, 2007 Dendrochronological analysis of the yew tree at Peper Harow, Godalming, Surrey, England, Tree-Ring Services, Dendro Rep, PHCX/07/07 | ||
Yew | Moir, A K, 2010 Dendrochronological analysis of the yew tree at St Mary the Virgin Church, Hedgerley, Buckinghamshire, England, Tree-Ring Services, Dendro Rep, HDYW/23/10 | ||
Yew | Moir, A K, 2011 Dendrochronological analysis of yew trees at the Royal Botanic Gardens (Kew), West Sussex, England, Tree-Ring Services, Dendro Rep, RHWP/25/11 | ||
Yew | Moir, A K, 2015 Dendrochronological analysis of a yew hedge between 23 and 25 Oakham Road, Harbourne, Birmingham, England, Tree-Ring Services, Dendro Rep, BIOR/11/15 | ||
Yew | Moir, A K, 2019 Dendrochronological analysis of fragments of wood collected from the inside of Yew trees in England and Wales, Tree-Ring Services, Dendro Rep, YEWA/31/19 | ||
Yew | Hindson, T R and Moir, A K, 2020 Dendrochronological analysis of a yew tree branch from the New Forest, Hampshire, England, Tree-Ring Services, Dendro Rep, SOMW01/20 | ||
Yew | Hindson, T R and Moir, A K, 2020 Dendrochronological analysis of yew tree branch and bole samples from Alice Holt Lodge Inclosure, Hampshire, England, Tree-Ring Services, Dendro Rep, GUAH01/2 | ||
Yew | Hindson, T R and Moir, A K, 2020 Dendrochronological analysis of yew tree branch and bole samples from near Odstock, Wiltshire, England, Tree-Ring Services, Dendro Rep, SPGY01/20 | ||
Yew | Hindson, T R, Moir, A K, and Hills, T, 2020 Dendrochronological analysis of yew tree branch and bole samples from St Andrews Churchyard, Bridge Sellers, Herefordshire, England, Tree-Ring Services, Dendro Rep, HRBS01/20 | ||
Yew | Hindson, T R and Moir, A K, 2021 Dendrochronological analysis of a yew tree branch from St. Mary Magdalene churchyard, West Tisted, Hampshire, England., Tree-Ring Services, Dendro Rep, SOWT/01/21 | ||
Yew Monkey puzzle Coast redwood |
Moir, A K, 2003 Dendrochronological analysis of trees from St. James the Great Church, Thorley, Bishop's Stortford, Hertfordshire, England, Tree-Ring Services, Dendro Rep, THCY/04/03 | ||
Yew Oak |
Moir, A K, 2003 Dendrochronological analysis of trees from St Johns the Baptist Churchyard, Surrey, England, Tree-Ring Services, Dendro Rep, CACY/27/03 |
Links
Updated: 05/03/2024